1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance | Chemical Resistance |
---|---|---|---|---|---|---|---|---|---|
Polished Concrete | |||||||||
Low Sheen (800) | 2 | 1 | 1 | 4 | 5 | 4 | 5 | 4 | 1 |
Gloss (1500) | 2 | 1 | 1 | 4 | 5 | 4 | 5 | 4 | 1 |
High Gloss (3000) | 3 | 1 | 1 | 5 | 5 | 4 | 5 | 4 | 1 |
W/Guard Product | 3 | 1.5 | 2 | 5 | 5 | 4 | 5 | 3 | 2 |
W/Grout Product | 4 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 1 |
W/Guard and Grout | 4 | 1.5 | 2 | 5 | 5 | 5 | 5 | 3 | 2 |
Stain Resistant | 4.5 | 1.5 | 2 | 5 | 5 | 5 | 5 | 4 | 3 |
1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance | Chemical Resistance |
---|---|---|---|---|---|---|---|---|---|
Resinous | |||||||||
Thin Mil | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 to 4 | 2 to 5 |
Broadcast | 3 | 1 | 1 | 4 | 4 | 3 to 4 | 4 | 5 | 3 to 5 |
Slurry | 3 | 1 | 1 | 4 | 4 | 3 to 4 | 4 | 5 | 3 to 5 |
Mortar | 4 | 1 | 1 | 4 | 4 | 3 to 4 | 5 | 5 | 4 to 5 |
Epoxy Terrazzo | 5+ | 3 | 2 | 5 | 5 | 5+ | 5 | 3 | 3 to 4 |
Epoxies | 2 | 2 | 2 | 2 to 4 | 2 to 4 | 2 to 4 | 3 to 4 | 2 to5 | 2 to 5 |
Urethane | 3 | 1 | 1 | 4 | 4 | 2 to 4 | 3 to 4 | 2 to 5 | 3 to 5 |
Chemical Resistant Urethane | 4 | 1 | 1 | 4 | 4 | 2 to 4 | 4 | 2 to 5 | 5 |
Urethane w/aluminum oxide | 4 | 1 | 1 | 5 | 5 | 2 to 4 | 5 | 5 | 3 to 5 |
Polyaspartic | 4 | 1 | 1 | 5 | 5 | 2 | 5 | 2 to 5 | 5 |
Polyurea | 5 | 1 | 1 | 5 | 5 | 2 | 5 | 3 to 5 | 5 |
1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance |
---|---|---|---|---|---|---|---|---|
Carpet | ||||||||
Actionbac Broadloom | 1 | 3 | 4 | 1 | 2 | 1.5 | 1 | 5 |
Unitary Backed BL | 1 to 2 | 3 | 4 | 1 | 2 | 1.5 | 1 | 5 |
Moisture Barrier BL | 2 to 3 | 3 | 3 | 1.5 | 2.5 | 1.5 | 2 | 5 |
Woven | 3 | 3 | 4 | 2 | 3 | 2 | 4 to 5 | 5 |
Vinyl Backed Carpet Tile | 2 | 3 | 3 | 1 | 2.5 | 1 | 1 | 5 |
Cushion Back Carpet Tile | 2 | 3 | 3 | 1.5 | 2.5 | 1 | 1 | 5 |
1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance | |
---|---|---|---|---|---|---|---|---|---|
Resilient | |||||||||
Vinyl Composition Tile | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | |
Luxury Vinyl Tile/Plank | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |
Quartz Tile | 3 to 4 | 3 | 4 | 3 | 3 | 2 | 2 to 3 | 3 | |
Terrazzo Tile | 5+ | 4 | 4 | 4 | 4 | 2 | 4 | 2 | |
Sheet Vinyl (Homogenous) | 3 | 3 | 3 | 4 | 3 | 2 to 3 | 3 to 4* | 2 | |
Sheet Vinyl (Heterogenous) | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | |
Linoleum | 3 | 2 | 3 | 2 | 4 | 2 | 3 to 4 | 2 | |
Rubber Flooring | 4 | 3 | 3 | 4 | 4 | 2 to 3 | 2 to 3 | 4 |
1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance | |
---|---|---|---|---|---|---|---|---|---|
Ceramic | |||||||||
Ceramic | 4 | 2 | 1 | 4 | 3 | 3 to 4 | 3 to 5** | 3 | |
Porcelain (glazed) | 4 to 5 | 1 | 1 | 5 | 4 | 3 to 4 | 3 to 5** | 2 to 4 | |
Porcelain (unglazed) | 4 to 5 | 1 | 3 | 5 | 4 | 3 to 4 | 3 to 5** | 3 | |
Porcelain (textured) | 4 to 5 | 1 | 2 | 5 | 4 | 3 to 4 | 3 to 5** | 3 to 4 | |
Porcelain (honed) | 4 to 5 | 1 | 3 | 5 | 4 | 3 to 4 | 3 to 5** | 3 | |
Porcelain (polished) | 4 to 5 | 1 | 1 | 5 | 4 | 3 to 4 | 3 to 5** | 2 | |
Porcelain (abrasive) | 4 to 5 | 1 | 3 | 5 | 4 | 3 to 4 | 3 to 5** | 3 to 4 | |
Stone (unpolished) | 5+ | 2 | 3 | 5 | 4 | 4 to 5 | 4 to 5 | 2 to 3 | |
Stone (honed) | 5+ | 2 | 3 | 5 | 4 | 4 to 5 | 4 to 5 | 2 | |
Stone (polished) | 5+ | 2 | 3 | 5 | 4 | 4 to 5 | 4 to 5 | 1 | |
Quarry Tile (smooth) | 4 | 2 | 2 | 5 | 5 | 3 to 4 | 3 to 4 | 2 to 3 | |
Quarry Tile (abrasive) | 4 | 2 | 3 | 5 | 5 | 3 to 4 | 3 to 4 | 4 |
1=Low 5= High | Installed Cost | Life Cycle Cost | Maintenance Cost | Appearance Retention | Durability | Installation Time | Installer Experience Level | Slip Resistance | |
---|---|---|---|---|---|---|---|---|---|
Wood | |||||||||
Engineered | 4 | 4 | 2 | 3 | 1 | 2.5 | 3 | 2 | |
Solid | 4 | 4 | 2 | 3 | 1 | 2.5 | 3 | 2 | |
AcrylicImpregnated | 5 | 3 | 2 | 4 | 3 | 2.5 | 3 | 2 | |
CorkTile | 5 | 4 | 3 | 4 | 4 | 2.5 | 4 | 2 | |
Laminate | 2 to 3 | 4 | 2 | 3 | 1 to 3 | 2 | 2 | 2 | |
Reference: *Flat lay or Flash Coved **Large Format or Pattern |